Business

News

Entertainment

Sports

Africa

Live Radio

Country

Webbers

Lifestyle

SIL

Exchange Rate

Fri, 6 Jul 2007 Source: GNA

Accra, July 6, GNA - The following are the average inter-bank exchange rate of the dollar and derived rates for the major currencies against the cedi as issued by the Ghana Association of Bankers on Friday, July 6, 2007.

Currency Buying New Ghana Selling New Ghana cedi cedi

U.S. Dollar 9,215.91 0.9216 9,315.45 0.9315

Pound Sterling 18,525.82 1.8526 18,728.71 1.8729

Swiss Franc 7,559.09 0.7556 7,638.14 0.7638

Canadian Dollar 8,725.84 0.8726 8,816.00 0.8816

Danish Kroner 1,684.06 0.1684 1,701.93 0.1702

Japanese Yen 74.85 0.0075 75.63 0.0076

Swedish Kroner 1,369.70 0.1370 1,384.29 0.1384

South African Rand 1,306.62 0.1307 1,320.91 0.1321

Euro 12,530.15 1.2530 12,663.95 1.2664

Currency equivalent

CFA Franc 19.10 517.88 19.31 523.56

Naira 70.81 139.72 71.57 141.223

ECOWAS WAUA 13,014.97

Source: GNA