Other than NDC and NPP, which party stands a chance of making waves in December?
Options | Votes | Percentage | |
1) All People's Congress (APC) - Hassan Ayariga | 156 | 1.80% | |
2) Convention People's Party (CPP) - Ivor Greenstreet | 732 | 8.42% | |
3) Ghana Union Movement (GUM) - Rev. Christian Kwabena Andrews | 808 | 9.30% | |
4) People’s National Convention (PNC) - David Apasera | 273 | 3.14% | |
5) Progressive People's Party (PPP) - Brigitte Dzogbenuku | 3,544 | 40.78% | |
6) Ghana Freedom Party (GFP) - Akua Donkor | 165 | 1.90% | |
7) Liberal Party of Ghana (LPG) - Kofi Akpaloo | 79 | 0.91% | |
8) National Democratic Party (NDP) - Nana Konadu Agyeman Rawlings | 292 | 3.36% | |
9) United Front Party (UFP) | 0 | 0% | |
10) United Front Party (UFP) - Nana Agyenim Boateng | 31 | 0.36% | |
11) None | 2,606 | 29.99% | |
TOTAL VOTES: 8,690 |
tap for more details