Do you support the #FixTheCountry protest?
Options | Votes | Percentage | |
1) Yes but I won't go | 635 | 28.75% | |
2) Yes and I would go | 1,040 | 47.08% | |
3) No | 490 | 22.18% | |
4) Not sure | 44 | 1.99% | |
TOTAL VOTES: 2,209 |
tap for more details
Options | Votes | Percentage | |
1) Yes but I won't go | 635 | 28.75% | |
2) Yes and I would go | 1,040 | 47.08% | |
3) No | 490 | 22.18% | |
4) Not sure | 44 | 1.99% | |
TOTAL VOTES: 2,209 |
tap for more details