How would you rate GhanaWeb's new colours and design?
Options | Votes | Percentage | |
1) Great | 984 | 29.88% | |
2) Good | 831 | 25.24% | |
3) OK | 735 | 22.32% | |
4) Poor | 242 | 7.35% | |
5) Terrible | 501 | 15.21% | |
TOTAL VOTES: 3,293 |
tap for more details
Options | Votes | Percentage | |
1) Great | 984 | 29.88% | |
2) Good | 831 | 25.24% | |
3) OK | 735 | 22.32% | |
4) Poor | 242 | 7.35% | |
5) Terrible | 501 | 15.21% | |
TOTAL VOTES: 3,293 |
tap for more details