Who was the most active government official in 2021?
Options | Votes | Percentage | |
1) Ken Ofori-Atta | 58 | 3.45% | |
2) Mahamadu Bawumia | 471 | 28.04% | |
3) Henry Quartey | 1,151 | 68.51% | |
TOTAL VOTES: 1,680 |
tap for more details
Options | Votes | Percentage | |
1) Ken Ofori-Atta | 58 | 3.45% | |
2) Mahamadu Bawumia | 471 | 28.04% | |
3) Henry Quartey | 1,151 | 68.51% | |
TOTAL VOTES: 1,680 |
tap for more details