Which of these songs deserves to be crowned Song of the Year?
Options | Votes | Percentage | |
1) Second Sermon - Black Sherif | 858 | 68.37% | |
2) Touch it - KiDi | 245 | 19.52% | |
3) Echoke - Sefa ft Mr. Drew | 152 | 12.11% | |
TOTAL VOTES: 1,255 |
tap for more details
Options | Votes | Percentage | |
1) Second Sermon - Black Sherif | 858 | 68.37% | |
2) Touch it - KiDi | 245 | 19.52% | |
3) Echoke - Sefa ft Mr. Drew | 152 | 12.11% | |
TOTAL VOTES: 1,255 |
tap for more details