Do you support government's proposed E-Levy?
Options | Votes | Percentage | |
1) Yes | 2,938 | 7.68% | |
2) No | 35,031 | 91.60% | |
3) I | 0 | 0% | |
4) Indifferent | 274 | 0.72% | |
TOTAL VOTES: 38,243 |
tap for more details
Options | Votes | Percentage | |
1) Yes | 2,938 | 7.68% | |
2) No | 35,031 | 91.60% | |
3) I | 0 | 0% | |
4) Indifferent | 274 | 0.72% | |
TOTAL VOTES: 38,243 |
tap for more details