What percentage would be deducted from electronic transactions as E-levy?
Options | Votes | Percentage | |
1) 1.75% | 19 | 5.09% | |
2) 100% | 0 | 0% | |
3) 1.5% | 348 | 93.30% | |
4) 1.57% | 4 | 1.07% | |
TOTAL VOTES: 373 |
tap for more details
Options | Votes | Percentage | |
1) 1.75% | 19 | 5.09% | |
2) 100% | 0 | 0% | |
3) 1.5% | 348 | 93.30% | |
4) 1.57% | 4 | 1.07% | |
TOTAL VOTES: 373 |
tap for more details