How would you rate the organization of the 2023 VGMA?
Options | Votes | Percentage | |
1) Excellent | 529 | 15.26% | |
2) Good | 1,072 | 30.93% | |
3) Average | 967 | 27.90% | |
4) Below average | 372 | 10.73% | |
5) Terrible | 526 | 15.18% | |
TOTAL VOTES: 3,466 |
tap for more details
Options | Votes | Percentage | |
1) Excellent | 529 | 15.26% | |
2) Good | 1,072 | 30.93% | |
3) Average | 967 | 27.90% | |
4) Below average | 372 | 10.73% | |
5) Terrible | 526 | 15.18% | |
TOTAL VOTES: 3,466 |
tap for more details