Sports

News

Entertainment

Business

Africa

Live Radio

Country

Webbers

Lifestyle

SIL

Eastern Region Third Diviion Table

Tue, 29 Oct 2002 Source: gna

Okanta Sra Eleven Angels are leading the Eastern Region third division league when the first round of this years league ended last month with 16 points. Close on their heels are the Shining Stars of Akyeansa who have bagged 14 points.

Standings after 1st round of the Eastern Regional third division

 TEAMS                      P W D L   F   A  PTS GD
Okanta Sra Eleven Angels 7 5 1 1 15 6 16 +9
Akyeansa Shining Stars 7 4 2 1 13 10 14 +3
Marfokrom Vision F/C 7 3 2 2 8 5 11 +3
Coaltar world Vision FC 7 3 2 2 9 7 11 +2
Aponoapono shining stars 7 2 2 3 9 11 8 +2
Amanase Aboabo Super Stars 7 1 3 3 9 11 -2
Obooho bGreat Buffalo F/C 7 1 3 3 9 15 -6
Akyeansa Young Star 7 1 1 5 3 10 4 -7

Okanta Sra Eleven Angels are leading the Eastern Region third division league when the first round of this years league ended last month with 16 points. Close on their heels are the Shining Stars of Akyeansa who have bagged 14 points.

Standings after 1st round of the Eastern Regional third division

 TEAMS                      P W D L   F   A  PTS GD
Okanta Sra Eleven Angels 7 5 1 1 15 6 16 +9
Akyeansa Shining Stars 7 4 2 1 13 10 14 +3
Marfokrom Vision F/C 7 3 2 2 8 5 11 +3
Coaltar world Vision FC 7 3 2 2 9 7 11 +2
Aponoapono shining stars 7 2 2 3 9 11 8 +2
Amanase Aboabo Super Stars 7 1 3 3 9 11 -2
Obooho bGreat Buffalo F/C 7 1 3 3 9 15 -6
Akyeansa Young Star 7 1 1 5 3 10 4 -7

Source: gna